GE PROBE LIST
GE / VOLUSON | ||
---|---|---|
TRANSDUCER | MODEL DESCRIPTION | MODEL ULTRASOUND |
GE AB 2-5 | 2-5 MHz Convex | Voluson 730 Expert |
GE AB 2-7 | 2-7 MHz Convex | Voluson 730 Expert (Rev 1. 07 or up) (Same as BT02 up) |
GE AC 2-5 | 2-5 MHz Convex | Voluson 730 PRO |
GE M12L-H | 4.7 to 13.0 MHz Linear | Vol. 730 (BT05 and up) |
GE PA 2-5 | 2-5 MHz Phased Array | Voluson 730 PRO / EXPERT |
GE PA 2-5P | 2-5 MHz Phased Array, Volume | Voluson 730 PRO / EXPERT |
GE PA 6-8 | 6-8 MHz Phased Array Abdominal | Voluson 730 PRO / EXPERT |
GE RAB 2-5 | 2-5 MHz Convex, Realtime 4D | Voluson 730 PRO / EXPERT |
GE RAB 2-5L | 2-5 MHz Convex, Realtime 4D | Voluson 730 PRO / EXPERT |
GE RAB 4-8 | 4-8 MHz Convex, Realtime 4D | Voluson 730 PRO / EXPERT |
GE RAB 2-5L | 2-5 MHz Convex, Realtime 4D | Voluson 730-BT03 and up |
GE RAB 4-8L | 4-8 MHz Convex, Realtime 4D | Voluson 730-BT03 / BT04 |
GE RAB 4-8P | 4-8 MHz Convex, Realtime 4D | All Voluson Revisions |
GE RIC 5-9H | 5-9 MHz Intracavity, Realtime 4D | Voluson 730 PRO / EXPER T |
GE RSP 5-12 | 5-12 MHz Linear, Volume | Voluson 730 PRO / EXPER T |
GE S-ACA 4-7 | 4-7 MHz Convex | Voluson 530D / SA-9900 |
GE S-ACP 3 -5 | 3-5 MHz Convex | Voluson 530 D / SA-9900 |
GE S-ICA 5-8 | 5-8 MHz Endocavity | Voluson 530D / SA-9900 |
GE S-NLM 5-10 | 5-10 MHz Linear / 38mm | Voluson 530D / SA-9900 |
GE S-NLP 5-10 | 5-10 MHz Linear | Voluson 530D / SA-9900 |
GE S-VAW 3-5 | 3D Convex, 3-5MHz | Voluson 530D / SA-9900 |
GE S-VAW 4-7 | 3D Convex, 4-7MHz | Voluson 530 D / SA-9900 |
GE S-VDW 5-8B | 3D Endo-vaginal, 5-8MHz | Voluson 730 / SA-9900 |
GE S-VDW 5-8 | 3D Endo-vaginal, 5-8MHz | Voluson 530D |
GE S-VRW 7-10 | 3D Endo-rectal, 7-10MHz | Voluson 530D |
GE S-NLP 5-10 or S-VRW 7-10 | 5-10 MHz linear | Voluson 530D |
GE SP 6-12 | 6-12 MHz 2D Linear, Volume | Voluson 730 PRO / EXPER T |
GE SP 4-10 | 4-10 MHz Linear | Voluson 730 PRO / EXPERT |
GE SP 10-16 | 10-16 MHz Linear | Voluson 730 PRO / EXPERT |
GE S-VNA 5-8 | 3D Pediatric, 5-8MHz | Voluson 530D |
GE SVAW 3-5 | 3D Convex, 3-5MHz | Voluson 530 D/ SA-9900 |
GE SVAW 4-7 | 3D Convex, 4-7MHz | Voluson 530D / SA-9900 |
GE SVDW 5-8B | 3D Endo-vaginal, 5-8MHz | Voluson 530 D/ SA-9900 |
GE SVRW-7-10 or SVRW-77AK | 3D Endo-rectal, 7-10MHz | Voluson 530D |
No comments:
Post a Comment