GE PROBE LIST
GE LOGIQ 400 / 500 / 700 | ||
---|---|---|
TRANSDUCER |
MODEL DESCRIPTION |
MODEL ULTRASOUND |
GE C358 |
2-5 MHz Abdom/OB Convex /58mm |
Logiq 400 / 500 |
GE C364 | 2.5-5.5 MHz Ab/OB Convex 64mm | Logiq 400 / 500 |
GE C551 | 4.0-7.0 MHz Convex/ 40mm | Logiq 400 / 500 |
GE C721 | 4-8 MHz Micro Convex | Logiq 400 / 500 |
GE E721 | 4-9 MHz Endocavity /21mm | Logiq 400 / 500 |
GE I739 | 5-10MHz Intraop Linear " I " Shape | Logiq 400 / 500 |
GE LA39 | 6-13 MHz Linear / 39mm | Logiq 400/500/700/700 PRO |
GE L764 | 5.2-9.5 MHz Linear for breast /64mm | Logiq 400 / 500 |
GE S220 | 1.8-4.0 MHz card/Abdom/OB sector | Logiq 400 / 500 |
GE S222 | 1.7-3.0MHz Cardiac Sector | Logiq 400 / 500 |
GE S227 | 2-4 MHz Abdominal/OB Sector/27mm | Logiq 700 |
GE S317 | 2.5-5.0 MHz Cardiac Sector | Logiq 400 / 500 |
GE S326 | 2.0-5.0 MHz sector /26mm | Logiq 700 |
GE S611 | 4.0-8.0MHz Pediatric Cardiac | Logiq 400 / 500 |
GE T739 | 5.0-10.0 MHz/39 mm surgical probe | logiq 400 / 500 |
GE 348C | 2-4 MHz abdom/OB Convex /48mm | Logiq 700/700 PRO/700 EXP |
GE 546L | 3-6 MHz Linear 46mm | Logiq 400/500/700 /700 PRO |
GE 547L | 4-7MHz Linear | Logiq 700 |
GE 548C | 3-8 MHz Abdom/OB Convex / 48mm | Logiq 700/700 PRO/700 EXP |
GE 618c | 4.0 to 9.0 MHz pediatric convex/ 18mm | Logiq 700/700 PRO/700 EXP |
GE 618e | 4.0 to 9.0 MHz endocavity / 18mm | Logiq 700/700 PRO/700 EXP |
GE 739L | 5-10MHz Linear / 39mm | Logiq 400/500/700/700 PR |
No comments:
Post a Comment